English [change] Contact
HomePage | News | Products | About YDS | Bank Account | Contact YDS
Alternator
Electric Motor
Diesel Generating Set
Water Pump
Gasoline Generator Set
Name:
Style:
 
Y series 3-phase asynchronous motor
Fore more information
>CONTACT  YDS  NOW
Technical Data Sheet
>DOWNLOAD  NOW
   
           

MOTOR FESTURES

Utilise IP44 enclosures,and IP55 is available on request         
Class B insulation with class F on request                            
Motors are made with ICO141 cooling            
Motors are made for continuous S1 duty                      
Motors have high start torque                
Motors have high efficiency                          
Y connection to 3 kw                
connection from 4 to 315 kw                                              
Valtages on request (220/380V,380/660V,220/340V,220/440,400/415V)                           
Frequency 50 or 60 Hz                        
Speed can be single double or multi speed on request
Tropic proof motors supplied on request
Flame proof motor supplied on request

CUSTOMER BENEFITS
 
Water dust and vermin resistant
Quiet operation
Corrosion resistant
Reliable in country,city or factor environments
Very low vibration
Very low power consumption
Superior life

MOUNTING DIMENSION


Technical Data

 Model Rated Output                  Full Load Ist/In
Locked
current 
Tst/Tn
Locked
torque 
TM/IN
max
torque 
 Net
Weight
(B3)
 Kg
KW  HP  Speed
(r.m.p) 
Current
(A) 
Eff.
(%) 
Power
factor
(cos) 
Rated
Current  
Rated
Current  
Rated
Current
  

380V 50HZ Synchronous Speed 3000r/min(2poles) 

Y801-2   0.75  1  2830  1.81  75  0.84  6.5  2.2  2.3  17
Y802-2   1.1  1.5  2830  2.52  77  0.86  7.0  2.2  2.3  18
Y90S-2   1.5  2  2840  3.44  78  0.85  7.0  2.2  2.3  22
Y90L-2   2.2  3  2840  4.83  80.5  0.86  7.0  2.2  2.3  26
Y100L-2   3.0  4  2870  6.39  82  0.87  7.0  2.2  2.3  35
Y112M-2   4.0  5.5  2890  8.17  85.5  0.88  7.0  2.2  2.3  45
Y132S1-2   5.5  7.5  2900  11.1  85.5  0.88  7.0  2.0  2.3  67
Y132S2-2   7.5  10  2900  15.0  86.2  0.88  7.0  2.0  2.3  71
Y160M1-2   11  15  2930  21.8   87.2  0.88  7.0  2.0  2.3  118
Y160M2-2   15  20  2930  29.4  88.2  0.88  7.0  2.0  2.3  130
Y160L-2   18.5  25  2930  35.5  89  0.89  7.0  2.0  2.2  150
Y180M-2   22  30  2940  42.2  89  0.89  7.0  2.0  2.2  175
Y200L1-2   30  40  2950  56.9  90  0.89  7.0  2.0  2.2  227
Y200L2-2   37  50  2950  69.8  90.5  0.89  7.0  2.0  2.2  255
Y225M-2   45  60  2970  83.9  91.5  0.89  7.0  2.0  2.2  320
Y250M-2   55  75  2970  103  91.5  0.89  7.0  2.0  2.2  389
Y280S-2   75  100  2970  139  92  0.89  7.0  2.0  2.2  520
Y280M-2   90  125  2970  166  92.5  0.89  7.0  2.0  2.2  577
Y315S-2   110  150  2980  203  92.5  0.89  6.8  1.8  2.2  980
Y315M-2   132  180  2980  242  93  0.89  6.8  1.8  2.2  1080
Y315L1-2   160  220  2980  292  93.5  0.89  6.8  1.8  2.2  1160
Y315L2-2   200  270  2980  365  93.5  0.89  6.8  1.8  2.2  1210
Y355M-2   250  340  2980  444  94.5  0.90  7.0  1.2  2.2  1760
Y355L-2   315  430  2980  556  95  0.90  7.1  1.2  2.2  1900

380V 50HZ Synchronous Speed 1500r/min(4 poles) 

Y801-4   0.55  0.75  1390  1.51  73  0.76  6.0  2.4  2.3  17
Y802-4   0.75  1  1390  2.01  74.5  0.76  6.0  2.3  2.3  18
Y90S-2   1.1  1.5  1400  2.75  78  0.78  6.5  2.3  2.3  23
Y90L-4   1.5  2  1400  3.65  79  0.79  6.5  2.3  2.3  27
Y100L1-4   2.2  3  1430  5.03  81  0.82  7.0  2.2  2.3  35
Y100L2-4   3.0  4  1430  6.82  82.5  0.81  7.0  2.2  2.3  38
Y112M-4   4.0  5.5  1440  8.77  84.5  0.82  7.0  2.2  2.3  49
Y132S-4   5.5  7.5  1440  11.6  85.5  0.84  7.0  2.2  2.3  67
Y132M-4   7.5  10  1440  15.4  87  0.85  7.0  2.2  2.3  80
Y160M-4   11  15  1460  22.6  88  0.84  7.0  2.2  2.3  124
Y160L-4   15  20  1460  30.3  88.5  0.85  7.0  2.2  2.3  147
Y180M-4   18.5  25  1470  35.9  91  0.86  7.0  2.0           2.2  169
Y180L-4   22  30  1470  42.5  91.5  0.86  7.0  2.0  2.2  184
Y200L-4   30  40  1470  56.8  92.2  0.87  7.0  2.0  2.2  241
Y225S-4   37  50  1480  70.4  91.8  0.87  7.0  1.9  2.2  300
Y225M-4   45  60  1480  84.2  92.3  0.88  7.0  1.9  2.2  330
Y250M-4   55  75  1480  103  92.6  0.88  7.0  2.0  2.2  400
Y280S-4   75  100  1480  140  92.7  0.88  7.0  1.9  2.2  546
Y280M-4   90  125  1480  164  93.5  0.89  7.0  1.9  2.2  620
Y315S-4   110  150  1480  201  93.5  0.89  6.8  1.8  2.2  1000
Y315M-4   132  180  1490  240  94  0.89  6.8  1.8  2.2  1100
Y315L1-4   160  220  1490  289  94.5  0.89  6.8  1.8  2.2  1140
Y315L2-4   200  270  1490  361  94.5  0.89  6.8  1.8  2.2  1190
Y355M-4   250  340  1485  459  94.7  0.87  6.8  1.4  2.2  1800
Y355L-4   315  430  1485  576  95.2  0.87  6.9  1.4  2.2  1940

380V 50HZ Synchronous Speed 1000r/min(6poles)

Y90S-6   0.75  1  910  2.25  72.5  0.70  5.5  2.0  2.2  23
Y90L-6   1.1  1.5  910  3.16  73.5  0.72  5.5  2.0  2.2  25
Y100L-6   1.5  2  940  3.97  77.5  0.74  6.0  2.0  2.2  33
Y112M-6   2.2  3  940  5.61  80.5  0.74  6.0  2.0  2.2  45
Y132S-6   3.0  4  960  7.23  83  0.76  6.5  2.0  2.2  63
Y132M1-6   4.0  5.5  960  9.40  84  0.77  6.5  2.0  2.2  73
Y132M2-6   5.5  7.5  960  12.6  85.3  0.78  6.5  2.0  2.2  84
Y160M-6   7.5  10  970  17.0  86  0.78  6.5  2.0  2.0  119
Y160L-6   11  15  970  24.6  87  0.78  6.5  2.0  2.0  147
Y180L-6   15  20  970  31.4  89.5  0.81  6.5  1.8  2.0  181
Y200L1-6   18.5  25  970  37.7  89.8  0.83  6.5  1.8  2.0  215
Y200L2-6   22  30  970  44.6  90.2  0.83  6.5  1.8  2.0  235
Y225M-6   30  40  980  59.5  90.2  0.85  6.5  1.7  2.0  294
Y250M-6   37  50  980  72  90.8  0.86  6.5  1.8  2.0  300
Y280S-6   45  60  980  85.4  92  0.87  6.5  1.8  2.0  506
Y280M-6   55  75  980  104  92  0.87  6.5  1.8  2.0  553
Y315S-6   75  100  990  141  92.8  0.87  6.5  1.6  2.0  990
Y315M-6   90  125  990  169  93.2  0.87  6.5  1.6  2.0  1080
Y315L1-6   110  150  990  206  93.5  0.87  6.5  1.6  2.0  1150
Y315L2-6   132  180  990  246  93.8  0.87  6.5  1.6  2.0  1210
Y355M1-6   160  220  990  300  94.1  0.86  6.7  1.3  2.0  1620
Y355M2-6   200  270  990  374  94.3  0.86  6.7  1.3  2.0  1750
Y355L-6   250  340  990  465  94.7  0.86  6.7  1.3  2.0  1990

 

Online Order】 【Collect it】 【Print】 【Back
Copyright (c) 2007 Fujian Yongdasheng Electrical Machinery Co., Ltd All right reserved    福州好迪网络技术支持