English [change] Contact
HomePage | News | Products | About YDS | Bank Account | Contact YDS
Alternator
Electric Motor
Diesel Generating Set
Water Pump
Gasoline Generator Set
Name:
Style:
 
ST series 1-phase A.C. synchronous generators
Fore more information
>CONTACT  YDS  NOW
Technical Data Sheet
>DOWNLOAD  NOW
   

      

    ST Series generators are mainly designed to serve as power generating unit of small capacity which supply electrivity for lignting purpose in ships as well as for household electric device use in towns or villages.
    The construction of the generators is of drip-proof,salient pole rotating field self-excitation and constant voltage type.
    The alternator inside id used with high quality electric magneric and electrical materials,stator insulation is of Class E(or B).rotor insulation is of Class B.These generators are excellent in appearance.They are consolidate in construction and easy to maintain.Dimensions are adopted IEC standard,they are sutiable for Australia,Europe,America and other countries if the end covers are model B.
    The alternators are of harmonic wave self-excitation constand voltage system and automatic voltage control excitation constant voltage system,both of them have excellent dynamic characteristic performance,convenient and reliable in operation.
   
Operating Conditions
    
    Under the following enviroment,the generator could run continously:

    1.Altitute not exceed 1000m

    2.Ambient temperature:-15℃——40℃

    3.Relative air humidity:not exceed 90%


MOUNTING DIMENSION

 Model Output
(kw)
 

Installing dimensions(mm)

External dimensions(mm) 

h1  L1  L2 
 ST-1  1  132  216  178  98  32  80  10  27  34.8  12  34  250  18  384  480  270 
 ST-2  2 132  216  178  89  32  80  10  27  34.8  12  34  250  18  385  480  270 
 ST-3  3 132  216  178  89  32  80  10  27  34.8  12  34  250  18  384  480  270 
 ST-5  5 160  254  254  108  38  80  10  33  40.8  15  50  310  25  440  580  325 
ST-7.5  7.5 160  254  254  108  38  80  10  33  40.8  15  50  310  25  440  580  325 
ST-10  10 180  279  203  121  42  110  12  37  44.8  15  60  339  25  480  610  365 
ST-12  12 180  279  203  121  42  110  12  37  44.8  15  60  339  25  480  610  365 
ST-15  15 200  318  228  133  48  110  14  42.5  51.2  19  60  378  30  540  660  400 
ST-20  20 200  318  228  133  48  110  14  42.5  51.2  19  60  378  30  540  660  400 
ST-24  24 200  318  228  133  48  110  14  42.5  51.2  19  60  378  30  540  660  400 


Technical Data


 Type Output  Current(A) Voltage(V)  Power factor  Pole
Number 
Speed 

Freq. 

kw  Series 
Connection 
Parallel
Connection 
Series 
Connection  
Parallel
Connection  
Cosθ  R.p.m  Hz 
ST-1   1  4.35   8.7  230   115   1.0  4   1500/1800   50/60
ST-2   2  8.7  17.4  230  115  1.0  4  1500/1800  50/60
ST-3   3  13  26  230  115  1.0  4  1500/1800  50/60
ST-5   5  21.8  43.5  230  115  1.0  4  1500/1800  50/60
ST-7.5   7.5  32.6  65.2  230  115  1.0  4  1500/1800  50/60
ST-10  10  43.5  87  230  115  1.0  4  1500/1800  50/60
ST-12  12  52.2  104  230  115  1.0  4  1500/1800  50/60
ST-15   15  65.3  130  230  115  1.0  4  1500/1800  50/60
ST-20  20  87  174  230  115  1.0  4  1500/1800  50/60
ST-24  24   104  208  230  115  1.0  4  1500/1800  50/60

Online Order】 【Collect it】 【Print】 【Back
Copyright (c) 2007 Fujian Yongdasheng Electrical Machinery Co., Ltd All right reserved    福州好迪网络技术支持