English [change] Contact
HomePage | News | Products | About YDS | Bank Account | Contact YDS
Alternator
Electric Motor
Diesel Generating Set
Water Pump
Gasoline Generator Set
Name:
Style:
 
YDSF.I series Industry 2pole brushless A.C. synchronous generator
Fore more information
>CONTACT  YDS  NOW
Technical Data Sheet
>DOWNLOAD  NOW
   
            
 
 
 
YDSF162 3-Phase Industrial Generator 
  50 HZ 3000rpm 60 HZ 3600rpm
Voltage Class H Temperature Rise(125΅ζ) Class F Temperature Rise(105΅ζ) Class H Temperature Rise(125΅ζ) Class F Temperature Rise(105΅ζ)
Series Star 380 400 415 440 380 400 415 440 416 440 460 480 416 440 460 480
Parallel Star 190 200 208 220 190 200 208 220 208 220 230 240 208 220 230 240
Series Delta 220 230 240 254 220 230 240 254 240 254 -- -- 240 254 -- --
                                 
YDSF.I162D Rated Volume(KVA) 12.5 12.5 12.5 12 11.5 11.5 11.5 11 14.7 15.6 15.6 15.6 13.6 14.4 14.4 14.4
  Rated Power(KW) 10 10 10 9.6 9.2 9.2 9.2 8.8 11.8 12.5 12.5 12.5 10.9 11.5 11.5 11.5
  Efficiency(%) 72.4 73.3 74 75 72.9 73.7 74.3 75.1 71.1 71.9 72.8 73.5 71.5 72.3 73 73.7
  Input Power(KW) 13.8 13.6 13.5 12.8 12.6 12.5 12.4 11.7 16.6 17.4 17.2 17 15.2 15.9 15.7 15.6
                                 
YDSF.I162E Rated Volume(KVA) 15 15 15 14.5 13.8 13.8 13.8 13.3 17.8 18.8 18.8 18.8 16.3 17.3 17.3 17.3
  Rated Power(KW) 12 12 12 11.6 11 11 11 10.6 14.2 15 15 15 13 13.8 13.8 13.8
  Efficiency(%) 76.3 77 77.5 78.2 76.6 77.3 77.7 78.3 75.1 75.8 76.5 77 75.4 76.1 76.6 77.1
  Input Power(KW) 15.7 15.6 15.5 14.8 14.4 14.2 14.1 13.5 18.9 19.8 19.6 19.5 17.2 18.1 18 17.9
                                 
YDSF.I162F Rated Volume(KVA) 17.5 17.5 17.5 17 16 16 16 15.6 20.8 21.9 21.9 21.9 18.8 20 20 20
  Rated Power(KW) 14 14 14 13.6 12.8 12.8 12.8 12.5 16.6 17.5 17.5 17.5 15 16 16 16
  Efficiency(%) 78.5 79.1 79.6 80.2 18.8 79.4 79.8 80.2 77.4 78.1 78.7 79.2 77.7 78.3 78.8 79.2
  Input Power(KW) 17.8 17.7 17.6 16.9 16.2 16.1 16 15.6 21.4 22.4 22.2 22.1 19.3 20.4 20.3 20.2
                                 
YDSF.I162G Rated Volume(KVA) 25 25 25 24 23 23 23 22 29.6 31.3 31.3 31.3 27 28.6 28.6 28.6
  Rated Power(KW) 20 20 20 19.2 18.4 18.4 18.4 17.6 23.7 25 25 25 21.6 22.9 22.9 22.9
  Efficiency(%) 80.7 81.4 81.9 82.6 81.1 81.8 82.1 82.7 80 80.6 81.2 81.7 80.4 80.9 81.5 81.9
  Input Power(KW) 24.8 24.6 24.4 23.2 22.7 22.5 22.4 21.3 29.6 31 30.8 30.6 26.9 28.3 28.1 28
YDSF162 1-Phase Industrial Generator 
  50 HZ 3000rpm 60 HZ 3600rpm
Voltage Class H Temperature Rise(125΅ζ) Class F Temperature Rise(105΅ζ) Class H Temperature Rise(125΅ζ) Class F Temperature Rise(105΅ζ)
Series 220 230 240 220 230 240 220 230 240 220 230 240
Parallel 110 115 120 110 115 120 110 115 120 110 115 120
                         
YDSF.I162D Rated Volume(KVA) 8.4 8.4 8.4 7.5 7.5 7.5 10 10 10 9 9 9
  Rated Power(KW) 6.7 6.7 6.7 6 6 6 8 8 8 7.2 7.2 7.2
  Efficiency(%) 67.3 67.9 68.4 67.6 68.1 68.4 64.5 65.3 66 64.8 65.5 66.1
  Input Power(KW) 10 9.9 9.8 8.9 8.8 8.8 12.4 12.2 12.1 11.1 11 10.9
                         
YDSF.I162E Rated Volume(KVA) 10 10 10 9 9 9 12.4 12.4 12.4 11 11 11
  Rated Power(KW) 8 8 8 7.2 7.2 7.2 9.9 9.9 9.9 8.8 8.8 8.8
  Efficiency(%) 71.2 71.7 72 71.3 71.7 71.9 68.8 69.5 70.1 69 69.6 70.1
  Input Power(KW) 11.2 11.2 11.1 10.1 10 10 14.4 14.3 14.2 12.8 12.6 12.6
                         
YDSF.I162F Rated Volume(KVA) 11.8 11.8 11.8 10.6 10.6 10.6 14.4 14.4 14.4 13 13 13
  Rated Power(KW) 9.4 9.4 9.4 8.5 8.5 8.5 11.5 11.5 11.5 10.4 10.4 10.4
  Efficiency(%) 73.6 74 74.3 73.7 74 74.2 71.4 72.1 72.6 71.6 72.2 72.6
  Input Power(KW) 12.8 12.8 12.7 11.5 11.5 11.4 16.1 16 15.9 14.5 14.4 14.3
                         
YDSF.I162G Rated Volume(KVA) 16.8 16.8 16.8 15 15 15 20.6 20.6 20.6 18.5 18.5 18.5
  Rated Power(KW) 13.4 13.4 13.4 12 12 12 16.5 16.5 16.5 14.8 14.8 14.8
  Efficiency(%) 76.7 77.1 77.4 76.9 77.2 77.5 74.7 75.3 75.9 75.1 75.6 76.1
  Input Power(KW) 17.5 17.4 17.4 15.6 15.5 15.5 22.1 21.9 21.7 19.7 19.6 19.4
YDSF182 3-Phase Industrial Generator 
  50 HZ 3000rpm 60 HZ 3600rpm
Voltage Class H Temperature Rise(125΅ζ) Class F Temperature Rise(105΅ζ) Class H Temperature Rise(125΅ζ) Class F Temperature Rise(105΅ζ)
Series Star 380 400 415 440 380 400 415 440 416 440 460 480 416 440 460 480
Parallel Star 190 200 208 220 190 200 208 220 208 220 230 240 208 220 230 240
Series Delta 220 230 240 254 220 230 240 254 240 254 -- -- 240 254 -- --
                                 
YDSF.I182H Rated Volume(KVA) 30 30 30 29 27.5 27.5 27.5 26.6 35.4 37.5 37.5 37.5 32.3 34.2 34.2 34.2
  Rated Power(KW) 24 24 24 23.2 22 22 22 21.4 28.3 30 30 30 25.8 27.4 27.4 27.4
  Efficiency(%) 81.2 81.9 82.3 83 81.6 82.2 82.5 83 80.3 80.9 81.5 82 80.6 81.1 81.7 82.1
  Input Power(KW) 29.5 29.3 29.2 28 27 26.8 26.7 25.6 35.3 37.1 36.8 36.6 32.1 33.7 33.5 33.3
                                 
YDSF.I182J Rated Volume(KVA) 35 35 35 34 32 32 32 31 41.3 43.8 43.8 43.8 38 40 40 40
  Rated Power(KW) 28 28 28 27.2 25.6 25.6 25.6 24.8 33 35 35 35 30.4 32 32 32
  Efficiency(%) 82.3 83 83.4 84 82.7 83.2 83.6 84.1 81.5 82.1 82.6 83.1 81.8 82.3 82.8 83.2
  Input Power(KW) 34 33.8 33.6 32.4 31 30.8 30.6 29.5 40.5 42.7 42.4 42.2 37.2 38.9 38.6 38.4
                                 
YDSF.I182K Rated Volume(KVA) 37.5 37.5 37.5 36.3 34.5 34.5 34.5 34.5 44.4 46.9 46.9 46.9 40.6 43.1 43.1 43.1
  Rated Power(KW) 30 30 30 29 27.6 27.6 27.6 27.6 35.5 37.5 37.5 37.5 32.5 34.5 34.5 34.5
  Efficiency(%) 84.3 84.7 85 85.4 84.5 84.9 85.1 85.4 83.5 84 84.4 84.7 83.7 84.1 84.5 84.8
  Input Power(KW) 35.6 35.4 35.3 34 32.7 32.5 32.4 32.3 42.5 44.7 44.5 44.3 38.8 41 40.8 40.7
YDSF182 1-Phase Industrial Generator 
  50 HZ 3000rpm 60 HZ 3600rpm
Voltage Class H Temperature Rise(125΅ζ) Class F Temperature Rise(105΅ζ) Class H Temperature Rise(125΅ζ) Class F Temperature Rise(105΅ζ)
Series 220 230 240 220 230 240 220 230 240 220 230 240
Parallel 110 115 120 110 115 120 110 115 120 110 115 120
                         
YDSF.I182H Rated Volume(KVA) 20 20 20 18 18 18 24.8 24.8 24.8 22.3 22.3 22.3
  Rated Power(KW) 16 16 16 14.4 14.4 14.4 19.8 19.8 19.8 17.8 17.8 17.8
  Efficiency(%) 77.2 77.6 77.9 77.3 77.6 77.9 75 75.6 76.2 75.2 75.8 76.3
  Input Power(KW) 20.7 20.6 20.5 18.6 18.5 18.5 26.5 26.2 26 23.7 23.5 23.4
                         
YDSF.I182J Rated Volume(KVA) 23.5 23.5 23.5 21.2 21.2 21.2 28.9 28.9 28.9 26 26 26
  Rated Power(KW) 18.8 18.8 18.8 17 17 17 23.1 23.1 23.1 20.8 20.8 20.8
  Efficiency(%) 78.5 78.9 79.2 78.7 79 79.2 76.5 77.1 77.6 76.8 77.3 77.8
  Input Power(KW) 24 23.8 23.7 21.6 21.5 21.4 30.2 30 19.8 27.1 26.9 26.7
                         
YDSF.I182K Rated Volume(KVA) 25 25 25 22.5 22.5 22.5 31 31 31 28 28 28
  Rated Power(KW) 20 20 20 18 18 18 24.8 24.8 24.8 22.4 22.4 22.4
  Efficiency(%) 80.4 80.6 80.8 80.4 80.5 80.6 78.8 79.2 76.6 78.9 79.3 79.6
  Input Power(KW) 24.9 24.8 24.8 22.4 22.4 22.3 31.5 31.3 31.1 28.4 28.3 28.1
Online Order】 【Collect it】 【Print】 【Back
Copyright (c) 2007 Fujian Yongdasheng Electrical Machinery Co., Ltd All right reserved    福州好迪网络技术支持