English [change] Contact
HomePage | News | Products | About YDS | Bank Account | Contact YDS
Alternator
Electric Motor
Diesel Generating Set
Water Pump
Gasoline Generator Set
Name:
Style:
 
YDSF.M series Marine 4pole brushless A.C. synchronous generator
Fore more information
>CONTACT  YDS  NOW
Technical Data Sheet
>DOWNLOAD  NOW
   
      

YDSF184 3-Phase Marine Generator 
  50 HZ 1500rpm 60 HZ 1800rpm
Voltage Class H Temperature Rise(90΅ζ) Class F Temperature Rise(90΅ζ)
Series Star 380 400 415 440 416 440 460 480
Parallel Star 190 200 208 220 208 220 230 240
Series Delta 220 230 240 254 240 254 266 277
                 
YDSF.M184E Rated Volume(KVA) 15 15 15 14 18.2 19.3 19.3 19.3
  Rated Power(KW) 12 12 12 11.2 14.6 15.4 15.4 15.4
  Efficiency(%) 85.4 85.6 85.7 85.8 85.1 85.4 85.6 85.8
  Input Power(KW) 14.1 14 14 13.1 17.1 18.1 18 18
                 
YDSF.M184F Rated Volume(KVA) 20 20 20 19 23 24.4 24.4 24.4
  Rated Power(KW) 16 16 16 15.2 18.5 19.6 19.6 19.6
  Efficiency(%) 86.9 87.1 87.2 87.2 86.8 87 87.2 87.3
  Input Power(KW) 18.4 18.4 18.4 17.4 21.2 22.4 22.4 22.4
                 
YDSF.M184G Rated Volume(KVA) 22.5 22.5 22.5 21 26.2 27.7 27.7 27.7
  Rated Power(KW) 18 18 18 16.8 21 22.2 22.2 22.2
  Efficiency(%) 87.5 87.6 87.6 87.4 87.4 87.6 87.7 87.7
  Input Power(KW) 20.6 20.5 20.5 19.2 24 25.3 25.3 25.3
YDSF224 Marine Generator
  50 HZ 1500rpm 60 HZ 1800rpm
Voltage class H(125K) class H(115K)
Series star 380 400 415 440 416 440 450 460 480
Parallel Star 190 200 208 220 208 220 225 230 240
Series Delta 220 230 240 254 240 254 260 266 277
                   
YDSF.M224C Rated Volume(KVA) 37.5 37.5 37.5 35 43.8 43.8 43.8 43.8 43.8
  Rated Power(KW) 30 30 30 28 35 35 35 35 35
  efficiency(%) 87.7 87.6 87.8 88.5 87.6 88 88.2 88.4 88.6
  Input Power(KW) 34.4 34.2 34.2 31.6 40 39.8 39.7 39.6 39.5
                   
YDSF.M224D Rated Volume(KVA) 43.8 43.8 43.8 40 50 52.5 56.3 56.3 56.3
  Rated Power(KW) 35 35 35 32 40 42 45 45 45
  efficiency(%) 88.2 88.6 88.9 89.2 88.6 88.8 88.9 89.1 89.3
  Input Power(KW) 39.7 39.5 39.4 35.9 45.1 47.3 50.6 50.5 50.4
                   
YDSF.M224E Rated Volume(KVA) 50 50 50 50 62.5 62.5 62.5 62.5 62.5
  Rated Power(KW) 40 40 40 40 50 50 50 50 50
  efficiency(%) 88.9 89.2 89.5 89.8 89.9 89.3 89.6 89.8 89.9
  Input Power(KW) 45 44.8 44.7 44.5 56.2 56 55.8 55.7 55.6
                   
YDSF.M224F Rated Volume(KVA) 62.5 62.5 62.5 62.5 75 75 75 75 81.3
  Rated Power(KW) 50 50 50 50 60 60 60 60 65
  efficiency(%) 90 90.2 90.5 90.7 90.2 90.8 90.9 91 91
  Input Power(KW) 55.6 55.4 55.2 55.1 66.5 66.1 66 65.9 71.4
                   
YDSF.M224G Rated Volume(KVA) 75 75 75 65 87.5 87.5 87.5 93.8 93.8
  Rated Power(KW) 60 60 60 52 70 70 70 75 75
  efficiency(%) 90.4 90.6 90.8 91.1 90.6 91 91 91 91.2
  Input Power(KW) 66.4 66.2 66.1 57.1 77.3 76.9 76.9 82.4 82.2
YDSF274 Marine Generator
  50 HZ 1500rpm 60 HZ 1800rpm
Voltage class H(125K) class H(115K)
Series star 380 400 415 440 416 440 450 460 480
Parallel Star 190 200 208 220 208 220 225 230 240
Series Delta 220 230 240 254 240 254 260 266 277
                   
YDSF.M274C Rated Volume(KVA) 81.3 81.3 81.3 75 93.6 106 106 106 113
  Rated Power(KW) 65 65 65 60 75 85 85 85 90
  efficiency(%) 90.8 91.1 91.3 91.8 90.8 89.9 89.9 89.9 91.3
  Input Power(KW) 71.6 71.4 71.2 65.4 82.6 94.5 94.5 94.5 98.6
                   
YDSF.M274D Rated Volume(KVA) 81.3 81.3 81.3 75 93.8 106 106 106 113
  Rated Power(KW) 80 80 80 70 95 95 100 100 100
  efficiency(%) 90.7 91.1 91.4 92 90.8 91.2 91.3 91.4 91.7
  Input Power(KW) 88.2 87.8 87.5 76.1 105 104 110 109 109
                   
YDSF.M274E Rated Volume(KVA) 125 125 125 113 138 138 138 144 144
  Rated Power(KW) 100 100 100 90 110 110 110 115 115
  efficiency(%) 91.7 92.1 92.3 92.7 91.9 92.2 92.4 92.6 92.7
  Input Power(KW) 109 109 108 97.1 120 119 119 124 124
                   
YDSF.M274F Rated Volume(KVA) 144 144 144 125 163 163 169 169 169
  Rated Power(KW) 115 115 115 100 130 130 135 135 135
  efficiency(%) 92.2 92.6 92.8 93 92.2 92.7 92.7 92.9 93.1
  Input Power(KW) 125 124 124 108 141 140 146 145 145
                   
YDSF.M274G Rated Volume(KVA) 156 156 156 150 188 188 188 188 200
  Rated Power(KW) 125 125 125 120 150 150 150 150 160
  efficiency(%) 92.5 92.8 93 93.2 92.3 92.7 92.9 93 93
  Input Power(KW) 135 135 134 129 163 162 162 161 172
                   
YDSF.M274H Rated Volume(KVA) 175 175 175 163 219 225 225 225 231
  Rated Power(KW) 140 , 140 140 130 175 180 180 180 185
  efficiency(%) 93.3 93.6 93.7 93.9 93.1 93.2 93.4 93.5 93.6
  Input Power(KW) 150 150 149 138 188 193 193 193 198
YDSF4 Marine Generator
  50 HZ 1500rpm 60 HZ 1800rpm
Voltage class H(125K) class H(115K)
Series star 380 400 415 440 416 440 450 460 480
Parallel Star 190 200 208 220 208 220 225 230 240
Series Delta 220 230 240 254 240 254 260 266 277
                   
YDSF.M4C Rated Volume(KVA) 210 210 215 215 256 262 264 265 269
  Rated Power(KW) 170 170 170 170 205 210 213 215 215
  efficiency(%) 93.1 93.3 93.4 93.6 92.9 93.1 93.2 93.2 93.5
  Input Power(KW) 183 182 182 182 221 226 228 231 230
                   
YDSF.M4D Rated Volume(KVA) 250 250 250 238 300 313 313 325 338
  Rated Power(KW) 200 200 200 190 240 250 250 260 270
  efficiency(%) 93.6 93.8 93.8 94 93.3 93.5 93.5 93.5 93.7
  Input Power(KW) 214 213 213 202 257 267 267 278 288
                   
YDSF.M4E Rated Volume(KVA) 300 300 300 295 350 350 375 375 375
  Rated Power(KW) 240 240 240 236 280 280 300 300 300
  efficiency(%) 93.8 94 94 94.2 93.8 94.1 94 94 94
  Input Power(KW) 256 255 255 251 299 298 319 319 319
                   
YDSF.M4F Rated Volume(KVA) 338 338 350 338 406 419 425 425 438
  Rated Power(KW) 270 270 280 270 325 335 340 340 350
  efficiency(%) 93.8 94 94 94.2 93.7 93.9 94 94 94
  Input Power(KW) 288 287 298 287 234 357 362 362 372
YDSF5 Marine Generator
  50 HZ 1500rpm 60 HZ 1800rpm
Voltage class H(125K) class H(115K)
Series star 380 400 415 440 416 440 450 460 480
Parallel Star 190 200 208 220 208 220 225 230 240
Series Delta 220 230 240 254 240 254 260 266 277
                   
YDSF.M5C Rated Volume(KVA) 400 400 400 388 475 500 513 525 525
  Rated Power(KW) 320 320 320 310 380 400 410 420 420
  efficiency(%) 94.4 94.5 94.6 94.8 94.1 94.2 94.2 94.2 94.4
  Input Power(KW) 339 339 338 327 404 425 435 446 445
                   
YDSF.M5D Rated Volume(KVA) 450 450 450 431 500 538 550 563 588
  Rated Power(KW) 360 360 360 345 400 430 440 450 470
  efficiency(%) 94.6 94.8 94.9 95.1 94.6 94.7 94.7 94.7 94.8
  Input Power(KW) 381 380 379 363 423 454 465 475 496
                   
YDSF.M5E Rated Volume(KVA) 550 550 550 525 625 644 650 656 669
  Rated Power(KW) 440 440 440 420 500 515 520 525 535
  efficiency(%) 94.9 95 95.1 95.2 94.9 95 95 95 95.1
  Input Power(KW) 464 463 463 441 527 542 547 553 563
                   
YDSF.M5FS Rated Volume(KVA) 563 563 563 538 638 656 663 669 661
  Rated Power(KW) 450 450 450 430 510 525 530 535 545
  efficiency(%) 94.9 95 95 95.1 95.1 95.1 95.1 95.1 95.2
  Input Power(KW) 474 474 474 452 563 552 557 563 572
                   
YDSF.M5F Rated Volume(KVA) 575 600 625 600 675 713 719 725 750
  Rated Power(KW) 460 480 500 480 540 570 575 580 600
  efficiency(%) 95 95 95.1 95.2 95.1 95.1 95.1 95.1 95.2
  Input Power(KW) 484 505 526 504 568 599 605 610 630
Online Order】 【Collect it】 【Print】 【Back
Copyright (c) 2007 Fujian Yongdasheng Electrical Machinery Co., Ltd All right reserved    福州好迪网络技术支持